
Here is where you will find all the up-to-date point standings in all of Spirit Auto Center Speedway’s regular divisions
The ‘Point Chart’
Designed as follows for regular shows: 1st-60, 2nd-56, 3rd-52, 4th-50, 5th-48, 6th-46, 7th-44, 8th-42, 9th-40, 10th-38, 11th-36, 12th-34, 13th-32, 14th-30, 15th-28, 16th-27, 17th-26, 18th-25, 19th-24, 20th-23, 21st-22, 22nd-21, 23rd on back 2
The * represents a feature win during the season. Points are calculated from the months of April through September. The top 10 drivers in each division are then honored and acknowledged at the year-end banquet held every December. Most ‘Feature Events’ are based on a ‘handicapping system’ therefore, you will find more times than not, that the drivers in the higher positions in the point standings will be starting towards the back of the Feature Lineup which produces excellent and exciting side by side racing.

Pos. | # | Driver | Total |
---|---|---|---|
1 | 15 | Alex Swift** | 338 |
2 | 19 | Luke Fogg | 288 |
3 | 16P | Nick Skias** | 282 |
4 | 14W | Cole Wyers | 252 |
5 | 18 | Billy Gray | 244 |
6 | 43W | Ian John | 236 |
7 | 27 | Tyler Grau* | 230 |
8 | 94D | Logan Diehl | 204 |
9 | 18 | Dylan DeVault | 174 |
10 | 131 | Jake Gent | 162 |
11 | 41 | Mark Landwher | 150 |
12 | 11X | Josh Anderson | 134 |
13 | 3J | Jake LeRoy | 124 |
14 | 31 | Tyler Gent | 118 |
15 | 46R | James Miller | 113 |
16 | 71 | Joe Dopke | 106 |
17 | 20 | Lee Nardelli* | 98 |
18 | 6C | John Mauer | 96 |
19 | 6C | Tom Landwher | 94 |
20 | O | Charlie Chance | 86 |
21 | 16T | Nick Walton | 77 |
22 | 12Q | Dom Pomponi | 77 |
23 | 8B | Kevin Locascio | 50 |
24 | 1X | Josh Bricker | 44 |
25 | 74 | Dave Falini | 30 |
26 | 1J | Jonathan John | 26 |
27 | 65H | McKenzie Hixon | 24 |
28 | 22 | Blake Esham | 10 |
29 | 31 | Bill Gunning | 10 |
30 | 43 | Danny Wright | 10 |

Pos. | # | Driver | Total |
---|---|---|---|
1 | 92 | Quinn Llewellyn* | 296 |
2 | 33 | Matt Smith*** | 280 |
3 | 4J | Julian Rexrode | 256 |
4 | 29 | P. J. Williams | 252 |
5 | 55 | Sam LaMothe | 206 |
6 | 39 | Matt Peck | 203 |
7 | 89 | Kyle Spence | 202 |
8 | 14 | Connor Gross** | 164 |
9 | 11F | Steve Fleetwood Jr. | 163 |
10 | 01 | Geordan Marrero | 162 |
11 | 8D | Dan Leaper | 145 |
12 | 9C | Sean Case | 142 |
13 | 76 | J. T. Bierman | 116 |
14 | 10 | Wayne Scott | 110 |
15 | 44 | Olivia Haworth | 105 |
16 | 21S | Steven Snyder, Jr. | 98 |
17 | 97 | Luke Thomas | 96 |
18 | 98 | AJ Chvostal | 94 |
19 | 23R | Becca LaMothe | 85 |
20 | 76K | Sonny Tete | 80 |
21 | 23M | Kenny Miller III | 76 |
22 | 127 | Korey Inglin | 70 |
23 | 10K | Lucas Kostic | 66 |
24 | 14 | Hailee Nardelli | 64 |
25 | 80 | Anthony Tramontana | 63 |
26 | 43 | Jay Irwin | 56 |
27 | 66 | Billy Koch | 52 |
28 | 5 | Ty Short | 50 |
29 | 99 | Briggs Danner | 48 |
30 | OO | Cole Niebert | 48 |
31 | 20 | Dustin Tyler | 46 |
32 | 21K | Tommy Kunsman | 44 |
33 | 2 | Jeff Coffey | 38 |
34 | 7 | Shea Wills | 38 |
35 | 22CL | Brandon Locascio | 36 |
36 | 88 | Joey Opdyke | 34 |
37 | 27 | Jared Kreider | 34 |
38 | 34 | Abel Engler | 32 |
39 | 98S | Jon Keller | 32 |
40 | 65 | WayWay Scott | 30 |
41 | 16 | Eric Lobecker | 28 |
42 | 9 | Brett Conkling | 28 |
43 | 42 | Dylan Hahn | 27 |
44 | 21C | Jayson Conover | 25 |
45 | 22M | Jake Mitchell | 24 |
46 | 24 | Sam Martz Jr. | 20 |
47 | 92 | Jason Rush | 20 |
48 | 32 | Cody Rose | 20 |
49 | 17J | Josh Conover | 20 |
50 | 9 | Chris Turner | 20 |
51 | 30 | Jimmy Potts | 10 |
52 | 2B | Bubba Hughes | 10 |
53 | 14 | Ethan Bill | 10 |
54 | 64 | Ricky Gergasko | 10 |
Junior Slingshots
Pos. | # | Driver | Total |
---|---|---|---|
1 | 61D | David Morrison*** | 280 |
2 | 16K | Hannah Kormann* | 272 |
3 | 5A | Anna Strachko* | 252 |
4 | 44 | Waylon Wolf | 237 |
5 | 21 | Danny Kurtz | 208 |
6 | 86 | Logan Showers | 208 |
7 | 79 | Khloe Dennis | 204 |
8 | O8 | Danica Banks | 180 |
9 | 39K | Kasey Peck | 163 |
10 | 92 | Carl Taylor | 154 |
11 | 19 | Jack Brey | 146 |
15 | 10K | Kenna Evans | 134 |
16 | 14K | Kylin Evans | 114 |
12 | 11B | Bradley Dennis | 110 |
13 | 14 | Tyler O'Neill | 98 |
18 | 72 | Landon McNichol | 92 |
14 | 18T | Cameron Thompson | 86 |
17 | 70N | Nate Kampe | 68 |
19 | 5M | M.J. Trailes | 46 |
20 | 1 | Lilly Esterly | 40 |
21 | 83 | Austin Pavia | 37 |
22 | 44 | Trevor Morris | 32 |
Slingshots
Pos. | # | Driver | Total |
---|---|---|---|
1 | 74 | Jonathan Laureigh*** | 326 |
2 | 22 | Austin Walls | 296 |
3 | 88L | Christopher Laureigh** | 288 |
4 | 38 | Charlie Moore | 262 |
5 | 56 | Matthew Lashley | 258 |
6 | 66 | Ken Matthews | 206 |
7 | 33 | Nick Tomlinson | 206 |
8 | 31M | Gary Bozowski | 200 |
9 | 3 | Emily Suhr | 168 |
10 | 91 | Brendan Lilick | 152 |
11 | 59K | Joe King | 150 |
12 | Z28 | Tyler Lilick | 138 |
13 | 711 | William Evans III | 134 |
14 | 17M | Gavin Marrero | 132 |
15 | 7 | Gage Marrero | 124 |
16 | 32 | Brett Bieber* | 112 |
17 | 15N | Noah Hoskins | 108 |
18 | 24 | Scott Phillip | 100 |
19 | 75 | Axel LeRoy | 66 |
20 | 55A | Amanda Angstadt | 56 |
21 | 62 | Jaxson Hill | 48 |
22 | 10R | Riley Maguire | 40 |
23 | 72 | James Mueller | 40 |
24 | 77M | McKenzie Leary | 26 |
25 | 96 | Ryan Gaultney | 10 |
25 | 357 | Joe Shone | 0 |
27 | 17 | Matthew Laubach | 0 |
FOUR CYLINDERS
Pos. | # | Driver | Total |
---|---|---|---|
1 | 30 | Joe Garey Jr. | 60 |
2 | 19B | Brayden Morrison | 56 |
3 | 26 | Joe Garey Sr. | 52 |
4 | 88A | Dominick Antonelli | 50 |