Here is where you will find all the up-to-date point standings in all of Spirit Auto Center Speedway’s regular divisions
The ‘Point Chart’
Designed as follows for regular shows: 1st-60, 2nd-56, 3rd-52, 4th-50, 5th-48, 6th-46, 7th-44, 8th-42, 9th-40, 10th-38, 11th-36, 12th-34, 13th-32, 14th-30, 15th-28, 16th-27, 17th-26, 18th-25, 19th-24, 20th-23, 21st-22, 22nd-21, 23rd on back 2
The * represents a feature win during the season. Points are calculated from the months of April through September. The top 10 drivers in each division are then honored and acknowledged at the year-end banquet held every December. Most ‘Feature Events’ are based on a ‘handicapping system’ therefore, you will find more times than not, that the drivers in the higher positions in the point standings will be starting towards the back of the Feature Lineup which produces excellent and exciting side by side racing.
| Pos. | # | Driver | Total |
|---|---|---|---|
| 1 | 15 | Alex Swift (11) | 1042 |
| 2 | 19 | Luke Fogg | 836 |
| 3 | 18 | Billy Gray * | 814 |
| 4 | 16P | Nick Skias ** | 642 |
| 5 | 43W | Ian John | 628 |
| 6 | 18 | Dylan DeVault | 570 |
| 7 | 131 | Jake Gent | 564 |
| 8 | 41 | Mark Landwher | 506 |
| 9 | 14W | Cole Wyers | 472 |
| 10 | 27 | Tyler Grau ** | 454 |
| 11 | 20 | Lee Nardelli ** | 416 |
| 12 | 31 | Tyler Gent | 393 |
| 13 | 46R | James Miller | 365 |
| 14 | 71 | Joe Dopke | 341 |
| 15 | 16T | Nick Walton | 341 |
| 16 | 11X | Josh Anderson | 310 |
| 17 | 90 | Shea Wills | 236 |
| 18 | 6C | Tom Landwher | 236 |
| 19 | 3J | Jake LeRoy | 228 |
| 20 | 4 | Dylan Pence | 216 |
| 21 | 94D | Logan Diehl | 204 |
| 22 | 22L | Kevin Locascio | 194 |
| 23 | 2 | Dylan Pennypacker | 137 |
| 24 | 17 | Brett Estep | 136 |
| 25 | 6C | Corey Anderson | 130 |
| 26 | O | Charlie Chance | 130 |
| 27 | 58N | Ella Rae Nardelli | 110 |
| 28 | 43 | George Nardelli | 98 |
| 29 | 6C | John Mauer | 96 |
| 30 | 12Q | Dom Pomponi | 77 |
| 31 | 43 | Danny Wright | 76 |
| 32 | 16P | Pat Bealer * | 70 |
| 33 | 14Z | Jazzy Chance | 64 |
| 34 | 22 | Blake Esham | 54 |
| 35 | 5W | Dan Souder | 46 |
| 36 | 78 | Cole Williams | 44 |
| 37 | 1X | Josh Bricker | 44 |
| 38 | 56 | Marshall Labuda | 42 |
| 39 | 73X | Jimmy Wagner | 40 |
| 40 | 12A | Matt Andrews | 40 |
| 41 | 8B | Braeden Locascio | 40 |
| 42 | 24T | Austin Miller | 36 |
| 43 | 73X | John Wagner Jr. | 34 |
| 44 | 23B | Chase Bouchelle | 32 |
| 45 | 44W | Wayne Whitson | 32 |
| 46 | 74 | Dave Falini | 30 |
| 47 | 1J | Jonathan John | 26 |
| 48 | 65H | McKenzie Hixon | 24 |
| 49 | 31 | Bill Gunning | 10 |
| Pos. | # | Driver | Total |
|---|---|---|---|
| 1 | 92 | Quinn Llewellyn **** | 848 |
| 2 | 29 | P. J. Williams *** | 766 |
| 3 | 4J | Julian Rexrode | 766 |
| 4 | 55 | Sam LaMothe | 670 |
| 5 | 33 | Matt Smith **** | 648 |
| 6 | 39 | Matt Peck | 613 |
| 7 | 8D | Dan Leaper | 554 |
| 8 | 01 | Geordan Marrero ** | 472 |
| 9 | 11F | Steve Fleetwood Jr. | 431 |
| 10 | 76 | J. T. Bierman | 410 |
| 11 | 9 | Chris Turner | 342 |
| 12 | 14 | Connor Gross ** | 318 |
| 13 | 89 | Kyle Spence | 285 |
| 14 | 80 | Anthony Tramontana ** | 285 |
| 15 | 5 | Ty Short | 282 |
| 16 | O26 | Jeff Hartman | 270 |
| 17 | 98 | AJ Chvostal * | 246 |
| 18 | 23R | Becca LaMothe | 241 |
| 19 | 10 | Wayne Scott | 230 |
| 20 | 21K | Tommy Kunsman * | 220 |
| 21 | 10K | Lucas Kostic | 214 |
| 22 | 9C | Sean Case | 201 |
| 23 | OO | Cole Niebert | 186 |
| 24 | 127 | Korey Inglin | 180 |
| 25 | 97 | Luke Thomas | 171 |
| 26 | 721 | Steve Miller | 162 |
| 27 | 21C | Jayson Conover | 160 |
| 28 | 98S | Jon Keller | 158 |
| 29 | 14 | Hailee Nardelli | 150 |
| 30 | 21S | Steven Snyder, Jr. | 142 |
| 31 | 44 | Olivia Haworth | 131 |
| 32 | 20 | Dustin Tyler | 118 |
| 33 | 22CL | Braeden Locascio | 118 |
| 34 | 75X | James Hendricks | 108 |
| 35 | 12 | Dylan Kontra | 106 |
| 36 | 99B | Eddie Barber III | 90 |
| 37 | O2 | Tony Kosar | 90 |
| 38 | 76K | Sonny Tete | 90 |
| 39 | 34 | Abel Engler | 82 |
| 40 | 27 | Jared Kreider | 80 |
| 41 | OOK | Payton Knecht | 80 |
| 42 | 7 | Shea Wills | 76 |
| 43 | O26 | Jay Hartman | 76 |
| 44 | 23M | Kenny Miller III | 76 |
| 45 | 17J | Josh Conover | 74 |
| 46 | 2 | Jeff Coffey | 72 |
| 47 | 9 | Brett Conkling | 70 |
| 48 | 16 | Erick Lobecker | 62 |
| 49 | 92 | Jason Rush | 58 |
| 50 | 41B | Brody Snyder | 56 |
| 51 | 43 | Jay Irwin | 56 |
| 52 | 66 | Billy Koch | 52 |
| 53 | 8D | Joe Toth | 50 |
| 54 | 7 | Matt Kiefert | 50 |
| 55 | 99 | Briggs Danner | 48 |
| 56 | 23r | John Dougherty | 47 |
| 57 | 11R | Tommy Rinck | 46 |
| 58 | 88 | Joey Opdyke | 44 |
| 59 | 22M | Courtney McCloskey | 36 |
| 60 | 88J | Matt Jarowicz | 32 |
| 61 | 51 | Amanda Onimus | 30 |
| 62 | 65 | WayWay Scott | 30 |
| 63 | 42 | Dylan Hahn | 27 |
| 64 | 84 | TJ Dilts | 26 |
| 65 | 22M | Jake Mitchell | 24 |
| 66 | 24 | Sam Martz Jr. | 20 |
| 67 | 32 | Cody Rose | 20 |
| 68 | 30 | Jimmy Potts | 10 |
| 69 | 2B | Bubba Hughes | 10 |
| 70 | 14 | Ethan Bill | 10 |
| 71 | 64 | Ricky Gergasko | 10 |
Junior Slingshots
| Pos. | # | Driver | Total |
|---|---|---|---|
| 1 | 16K | Hannah Kormann **** | 1122 |
| 2 | 61D | David Morrison **** | 1074 |
| 3 | 21 | Danny Kurtz | 912 |
| 4 | 5A | Anna Strachko ** | 908 |
| 5 | 14K | Kylin Evans ***** | 894 |
| 6 | 86 | Logan Showers | 828 |
| 7 | 92 | Carl Taylor | 817 |
| 8 | 10K | Kenna Evans | 768 |
| 9 | 39K | Kasey Peck | 735 |
| 10 | 19 | Jack Brey | 734 |
| 11 | 79 | Khloe Dennis | 698 |
| 12 | 14 | Tyler O'Neill | 404 |
| 13 | 13NJ | Danica Weinberger | 300 |
| 14 | O8 | Danica Banks | 292 |
| 15 | 72 | Landon McNichol | 198 |
| 16 | 44M | Tommy Morris | 172 |
| 17 | 83 | Austin Pavia | 165 |
| 18 | 11B | Bradley Dennis | 150 |
| 19 | 15 | Billy Pauch III | 132 |
| 20 | 5M | M.J. Trailes | 96 |
| 21 | 50 | EJ Hatch | 94 |
| 22 | 1 | Lilly Esterly | 90 |
| 23 | 18T | Cameron Thompson | 86 |
| 24 | 70N | Nate Kampe | 78 |
| 25 | H1 | Hayden Kimm | 40 |
| 26 | 44 | Waylon Wolf ****** | 0 |
Slingshots
| Pos. | # | Driver | Total |
|---|---|---|---|
| 1 | 74 | Jonathan Laureigh (12) | 1147 |
| 2 | 88L | Christopher Laureigh ******* | 1128 |
| 3 | 38 | Charlie Moore | 966 |
| 4 | 56 | Matthew Lashley | 857 |
| 5 | 33 | Nick Tomlinson | 848 |
| 6 | 66 | Ken Matthews | 728 |
| 7 | 3 | Emily Suhr | 694 |
| 8 | 7 | Gage Marrero | 590 |
| 9 | 22 | Austin Walls | 512 |
| 10 | 17M | Gavin Marrero | 510 |
| 11 | 711 | William Evans III | 406 |
| 12 | 72 | James Moeller | 332 |
| 13 | 31M | Gary Bozowski | 319 |
| 14 | 15N | Noah Hoskins | 296 |
| 15 | Z28 | Tyler Lilick | 270 |
| 16 | 65M | Ethan Miller | 240 |
| 17 | 91 | Brendan Lilick | 222 |
| 18 | 32 | Brett Bieber * | 218 |
| 19 | 72D | Darien Danyluk * | 206 |
| 20 | 59K | Joe King | 194 |
| 21 | 75 | Axel LeRoy | 184 |
| 22 | 28M | Dave Morrell | 112 |
| 23 | 5K | Dalton Kinsell | 106 |
| 24 | 55A | Amanda Angstadt | 106 |
| 25 | 66 | Tyler Truex | 100 |
| 26 | 24 | Scott Phillip | 100 |
| 27 | 24 | Greg Viel | 80 |
| 28 | 77M | McKenzie Leary | 80 |
| 29 | 10R | Riley Maguire | 80 |
| 30 | 62 | Jaxson Hill | 58 |
| 31 | 21H | Hunter Handelong | 52 |
| 32 | 17 | Matthew Laubach | 50 |
| 33 | T10 | Tina Dennis | 50 |
| 34 | 37 | Ashley Therien | 40 |
| 35 | 955 | Brandon Hisko | 32 |
| 36 | 96 | Ryan Gaultney | 10 |
| 37 | 357 | Joe Shone | 0 |
FOUR CYLINDERS
| Pos. | # | Driver | Total |
|---|---|---|---|
| 1 | 26 | Joe Garey, Sr.** | 396 |
| 2 | 19B | Brayden Morrison | 308 |
| 3 | 30 | Joe Garey, Jr.*** | 284 |
| 4 | P38 | Rob Weil | 250 |
| 5 | 44 | Kelly Fleming* | 214 |
| 6 | 50 | John Parker | 194 |
| 7 | 19 | Eric Degler * | 108 |
| 8 | 88 | Dom Antonelli | 106 |
| 9 | 74 | Colin Gale | 92 |
| 10 | K9 | Bobby Johnson | 90 |
| 11 | 12H | John Healy | 50 |
| 12 | 98B | Lee Allen | 46 |
| 13 | 87 | Dan Stein Jr. | 40 |
| 14 | 97 | Mark Stein Sr. | 10 |